This is a screenshot from popular Youtube.com. And this is NOT a screenshot from a hacked site. This is real Youtube however. Nintendo did it with Adobe AIR technology to produce a look alike youtube.com site and animate it during video playback, just to show you how shakin a new Game from Wii console.
Nintendo 119 years birthday anniversary is shaking: Happy Birthday Nintendo !
Nintendo is a multinational corporation headquartered in Kyoto Japan, founded on September 23, 1889 by Fusajiro Yamauchi to produce handmade playing cards.
Today, Nintendo is ranked 10th on the list of world largest software companies with over US$85 billion market value.
Haven't got invited yet ?
Want to change the world? Google is looking for big ideas that help as many people as possible, and Google is committed to making the best ones happen.
1. Send your idea b4 October 20th.
2. Voting on ideas begins on January 27th.
3. Google will help bring these ideas to life.
Google is committing $10 million to implement these projects, and the goal is to help as many people as possible. So remember, money may provide a jumpstart, but the idea is the thing.
Get One Here or Here.
One of online champagne technique is make a Contest. A contest can be expensive or cheap, depend on what will be the prize. You can give a sport car or you may give away a cheap hosting coupon as a winner prize.
Commenting Contest is a variation from Contest technique. Yesterday, we published story about this, which we believe a failure because many user give so many useless comment like "I want it" or "I want it badly" repeatly. Yet the ratio between comment and viewed video score is showing a negatif sign : only few really watch the video.
Now lets take a look to another commenting contest which happens just right now. Here are the rules: The contest will end when this video has 1000 comments. And the person with the most comments will be the winner. A registered Youtube user can give comment as many as they can.
As final result there are 1061 comments now, and if you watch the video, there's nothing else to show besides "woot" keyword. But We think this contest is works, because there are 1500 view for this video and the keyword "woot" is succesfully delivered. Anyway, why they keep commenting after contest is over ?
1. One-click Google search and easy access to all Google Applications -
2. Quick and easy access to the Internet in one click.
3. One touch access to Google applications:
Maps (including satellite, traffic and street views)
Gmail
YouTube
Calendar
Google Talk
4. Size–4.6 x 2.16 x 0.63 in
5. Weight–5.6 ounces
6. Display–65K color screen, HVGA (480×320)
7. Talk Time–5 hours
8. Standby Time–130 hours
9. Expandable up to 8 gig memory…
10. No stereo bluetooth.
11. Gmail account required to sign in and use, no corporate access email available.
12. GPS is confirmed.
13. No video capture.
14. 3.1 mp camera.
15. Sliding Keyboard
In a very competitive market these days, average internet company found it is not easy to break elites dominance. With billion dollar entering market, more technology breaktrough involved, more inovative ways needed to win competition.
However, for established company, the strategic choice is not limited only in technological platform but also in user acceptance in a new developed platform.
Lets think about Microsoft. Yes, Microsoft has bought facebook, powerset, and photosynth to strengthen it's presence in web market. They also launch Silverlight as one of "poisonious" marketing strategic. When there's enough people using this platform, then it means more money will arrive, and more available business models will show their existence.
But Microsoft has a distiguish name in monopoly the market. See what happens with Netscape, Wordperfect, Digital Research, Sony Playstations, and early Apple. Microsoft has kicked out all of them, and later on "eat" them.
Now lets check Adobe, after they bought Macromedia (a very clever strategy), and with a nature of technological advantage they have, it is not hard to understand why Google "hates" them. If you cann't win the competition, then joint them. Otherwise you'll extinc. I believe this is why -one reason- Google buy Youtube, a successfull flash applied technology. Another reason, a flash site is breaking down Google's search quality model, this is why Google bought Youtube so they know what happen inside Youtube. Lastly, Google developed Gaudi, so search quliaty is improved, nevertheles irrelevant. (Do you know that world is 2.5 times search for "youtube" keyword these days compare with "google" keyword ?)
Now, for our favourite key player, Google has a unpredictable strategy, despites of the media covered news, we usually hard to catch up what Google trying to do with his future. Barely nothing for a clear Google Platform Building Blocks. Everything is in the cloud. At least until now.
Now it is clear what Google trying to do.
First, they try to 2 steps ahead the competitor.
They are not -even tryng- to head to head strategy with competitor. They inovate, and not regulated. They co-opetition rather than competition. They use Linux, build biggest computer cluster from small computer, and they use phyton in GAE. They use and believe in open source, and they built market with free support arround the globe, without spend marketing cost a dime.
Second, they build separate services appears not related, but actually they do. They build Gears to run web application off-line (so it makes OS more irrelevant), they build Chrome to speed up java script execution (so it is possible for non flash apps to gain more speed), and they launch open source Android to provide the -3 times user than internet- as anew market for Google services.
What's left is HTML5 and Adobe Air. This is still not clear for us. But as Larry Page and Sergey Brin do at early Google, they built a PC with Lego Blocks, it looks like this is what they do when they built for Google's Future...
blubbaproductions (added Sept 21, 2008)
2848 comment with only 8769 Views ?
"Post as many comments on this video for your chance to win. A random comment number will be chosen. The more you comment, the greater chance you have of winning."
Comment majority contains : "I Want it !" :) So it doesn't work
This List is just comming out, takes several text-ad provider and blend it in one big list. Source (Our Account at several Text-Ad Provider)
You can use it as consideration when you make your post or as a source for high value domain name.
| secured loans | 62.68 |
| consolidate student loans | 60.25 |
| find car insurance | 58.56 |
| no closing cost refinance | 55.44 |
| affordable car insurance quote | 53.42 |
| consolidate student | 52.72 |
| student loans consolidation | 52.23 |
| car insurance florida | 52.11 |
| online car insurance | 51.81 |
| mesothelioma | 51.68 |
| nj car insurance | 51.30 |
| attorney mesothelioma | 51.14 |
| mortgages for bad credit | 50.72 |
| refinancing homes | 50.71 |
| columbus auto insurance | 50.35 |
| compare auto insurance rates | 50.28 |
| tax attorneys | 49.97 |
| arizona dui | 49.21 |
| mortgages for poor credit | 48.84 |
| delaware car insurance | 48.69 |
| refinancing house | 48.37 |
| car hire alicante | 48.17 |
| online car insurance quotes | 47.45 |
| car insurance quotes | 47.10 |
| mesothelioma lawyers | 47.07 |
| car insurance online | 47.00 |
| equity loan bad credit | 46.72 |
| 125 equity loan | 46.72 |
| structured settlements | 46.66 |
| low interest home equity loans | 46.42 |
| car insurance quotes online | 46.16 |
| refinance your house | 46.15 |
| consolidate private student loans | 45.80 |
| refinance mortgage loans | 45.74 |
| refinance home loans | 45.74 |
| mortgages with bad credit | 45.21 |
| sql server hosting | 44.91 |
| auto insurance compare | 44.83 |
| auto insurance texas | 44.81 |
| cheap secured loans | 44.61 |
| spam firewall | 44.24 |
| student loan consolidation | 44.23 |
| vitamins direct | 44.07 |
| quotes car insurance | 43.69 |
| ms exchange hosting | 43.63 |
| loan consolidation rates | 43.38 |
| bad credit home financing | 43.37 |
| texas auto insurance | 43.10 |
| alicante car hire | 42.44 |
| homeowner loans | 42.06 |
| compare auto insurance | 41.84 |
| home equity loans | 41.49 |
| century auto insurance | 41.48 |
| equity lines | 41.36 |
| physician answering service | 41.34 |
| cheap online trading | 41.19 |
| equity loans | 41.13 |
| life insurance quotes | 40.95 |
| affordable car insurance | 40.88 |
| refinance with bad credit | 40.70 |
| globe life insurance | 40.55 |
| fixed rate home equity loans | 40.50 |
| home owner loan | 40.42 |
| home equity loans bad credit | 40.31 |
| new jersey car insurance | 40.30 |
| accident attorney | 40.21 |
| secured loans uk | 40.15 |
| free auto insurance quote | 39.88 |
| cheap van insurance | 39.83 |
| loan consolidation | 39.79 |
| refinance loans | 39.51 |
| home equity loan bad credit | 39.32 |
| instant life insurance quotes | 39.32 |
| refinance my home | 39.19 |
| nj auto insurance | 39.13 |
| very cheap car insurance | 39.06 |
| freecreditreport com | 38.78 |
| tax attorney | 38.62 |
| secured loan | 38.55 |
| home equity loan bad | 38.53 |
| texas car insurance | 38.37 |
| buy car insurance online | 38.09 |
| equity line | 38.07 |
| dwi attorney | 37.89 |
| best student loan consolidation | 37.73 |
| refinance home mortgage rate | 37.49 |
| home equity line | 37.45 |
| auto accident attorney | 37.25 |
| car insurance quotation | 37.19 |
| refinance mortgages | 37.10 |
| futures brokers | 37.07 |
| insurance quotes online | 36.95 |
| denver auto insurance | 36.95 |
| refinance home | 36.84 |
| online auto insurance quote | 36.62 |
| home equity rates | 36.61 |
| accident lawyers | 36.52 |
| free credit report com | 36.52 |
| accident lawyers | 36.52 |
| free credit report com | 36.52 |
| bad credit home refinance | 36.52 |
| ladies car insurance | 36.46 |
| auto insurance quote online | 36.46 |
| car hire alicante airport | 36.43 |
| adt security systems | 36.43 |
| car hire alicante airport | 36.43 |
| adt security systems | 36.43 |
| free car insurance quote | 36.38 |
| mortgage loans refinance | 36.37 |
| mortgage loans refinance | 36.37 |
| offer in compromise | 36.28 |
| car insurance california | 36.22 |
| secured debt consolidation | 36.09 |
| loan debt consolidation | 36.06 |
| 2nd mortgages | 35.95 |
| mortgage rates refinance | 35.88 |
| nashville auto insurance | 35.83 |
| home refinance loans | 35.62 |
| cheap motor car insurance | 35.62 |
| compare car insurance | 35.60 |
| consolidation loan student | 35.56 |
| mortgages bad credit | 35.52 |
| car accident attorney | 35.50 |
| exchange server hosting | 35.48 |
| online auto insurance | 35.41 |
| managed hosting | 35.38 |
| go cell phone | 35.37 |
| refinancing mortgage | 35.22 |
| 1800 flowers | 35.10 |
| best car insurance | 35.00 |
| debt loan student | 34.93 |
| instant car insurance quotes | 34.92 |
| loan consolidators | 34.89 |
| accent furniture direct | 34.71 |
| buy car insurance | 34.69 |
| mortgage with bad credit | 34.65 |
| on line car insurance | 34.64 |
| pet meds | 34.63 |
| home refinance bad credit | 34.52 |
| accident attorneys | 34.45 |
| secured home loans | 34.43 |
| nationwide mortgages | 34.40 |
| morgage loans | 34.34 |
| house refinancing | 34.32 |
| managed web hosting | 34.31 |
| loan consolidation programs | 34.27 |
| car cheapest insurance | 34.15 |
| personal injury attorneys | 34.02 |
| car insurance comparisons | 34.02 |
| auto insurance florida | 34.00 |
| accident lawyer | 33.96 |
| fidelity investments | 33.92 |
| instant car insurance | 33.92 |
| refinance house | 33.91 |
| new york auto insurance quotes | 33.84 |
| globe life | 33.76 |
| car insurance rates | 33.50 |
| car accident lawyer | 33.47 |
| mortgage refinance bad credit | 33.44 |
| car insurance quote | 33.39 |
| national grants | 33.33 |
| accident claim | 33.29 |
| no money down home loans | 33.26 |
| student loan debt | 33.23 |
| donate my car | 33.14 |
| remortgage | 33.08 |
| cheap car insurances | 33.07 |
| equity rates | 33.07 |
| new york auto insurance | 32.99 |
| florida auto insurance | 32.85 |
| freecreditreport | 32.70 |
| home equity | 32.66 |
| pop up displays | 32.64 |
| injury attorneys | 32.63 |
| conference calling | 32.58 |
| term life insurance quotes | 32.57 |
| home equity lines of credit | 32.55 |
| dui lawyers | 32.54 |
| laser hair removal nyc | 32.32 |
| budget rental car | 32.21 |
| net web hosting | 32.10 |
| home equity loan rates | 32.02 |
| home insurance quotes | 32.00 |
| mortgage refinance | 32.00 |
| web meetings | 31.93 |
| car insurance cheap | 31.93 |
| atlanta auto | 31.88 |
| loans consolidation | 31.88 |
| private student loan consolidation | 31.86 |
| cheap car insurance quotes | 31.68 |
| los angeles auto | 31.66 |
| car insurance provider | 31.65 |
| exchange hosting | 31.58 |
| insurance quote auto | 31.57 |
| personal injury attorney | 31.56 |
| 2nd mortgage loans | 31.53 |
| refinance home loan | 31.41 |
| home loans mortgage | 31.27 |
| home owners insurance | 31.21 |
| injury attorney | 31.13 |
| refinance online | 31.13 |
| dui attorney | 31.13 |
| online insurance quote | 31.13 |
| school loan consolidation | 31.13 |
| donate car | 31.13 |
| cheap conference calls | 31.13 |
| injury lawyers | 30.98 |
| donate a car | 30.94 |
| cleveland auto insurance | 30.91 |
| bad credit secured loans | 30.86 |
| ca auto insurance | 30.81 |
| refinance mortgage | 30.80 |
| dallas auto | 30.53 |
| frontier airlines | 30.52 |
| aeron desk chair | 30.44 |
| 0 credit card | 30.40 |
| structured settlement | 30.38 |
| virginia beach auto insurance | 30.38 |
| no closing costs | 30.38 |
| home equity line of credit | 30.37 |
| secured | 30.35 |
| refinancing with bad credit | 30.35 |
| conference call services | 30.33 |
| cheapest loan | 30.32 |
| home equity poor credit | 30.29 |
| dedicated web hosting | 30.28 |
| discovercard com | 30.27 |
| mortgage loans for poor credit | 30.27 |
| 1800flowers | 30.24 |
| google adwords | 30.21 |
| discover com | 30.19 |
| car insurance ny | 30.16 |
| cheapest loans | 30.13 |
| des moines auto insurance | 30.13 |
| matchmaker dating | 30.13 |
| diamond car insurance | 30.13 |
| instant auto insurance | 30.13 |
| refinance second mortgage | 29.98 |
| refinance my car | 29.98 |
| cheap car ins | 29.96 |
| personal secured loans | 29.95 |
| zero interest credit card | 29.84 |
| consolidate college loans | 29.79 |
| apply for a credit card | 29.77 |
| mortgage refinancing | 29.76 |
| washington auto insurance | 29.74 |
| consolidation student loan | 29.66 |
| second mortgage loans | 29.64 |
| car insurance on line | 29.59 |
| asbestos cancer | 29.54 |
| mortgages refinance | 29.50 |
| 2nd mortgage | 29.44 |
| refinance a home | 29.31 |
| equity home loans | 29.28 |
| insurance online quotes | 29.24 |
| bad credit mortgage refinancing | 29.22 |
| refinance mortgage rates | 29.22 |
| school loans | 29.22 |
| house refinance | 28.97 |
| remortgage rates | 28.97 |
| conference calls | 28.87 |
| 800 flowers | 28.87 |
| california attorneys | 28.82 |
| auto insurance quotes | 28.82 |
| home improvement loans | 28.71 |
| hosting managed | 28.67 |
| www match | 28.65 |
| car insurance estimates | 28.65 |
| cheapest auto insurance | 28.64 |
| auto ins | 28.63 |
| no medical exam life insurance | 28.63 |
| call center software | 28.62 |
| bad credit equity home loan | 28.54 |
| car free insurance quote | 28.53 |
| loans refinance | 28.51 |
| injury lawyer | 28.47 |
| dui lawyer | 28.44 |
| mortgage refinance loans | 28.42 |
| cord blood | 28.36 |
| home loan refinancing | 28.28 |
| house insurance | 28.28 |
| adt security | 28.26 |
| auto refinance loans | 28.23 |
| laptop computers notebooks | 28.22 |
| personal injury lawyer | 28.16 |
| california car insurance | 28.16 |
| personal injury lawyer | 28.16 |
| california car insurance | 28.16 |
| car insurance quote online | 28.15 |
| home construction loans | 28.15 |
| auto insurance ca | 28.15 |
| discount car insurance | 28.15 |
| microsoft exchange hosting | 28.15 |
| california auto insurance | 28.15 |
| home refinancing | 27.98 |
| texas mortgage refinance | 27.96 |
| home improvement loan | 27.95 |
| 1 800 flowers | 27.94 |
| chase credit card | 27.94 |
| call conference | 27.91 |
| refinance bad credit | 27.81 |
| home mortgages | 27.80 |
| best refinance | 27.80 |
| home mortgages | 27.80 |
| best refinance | 27.80 |
| affordable auto insurance | 27.73 |
| refinance mortgage interest rate | 27.72 |
| scottsdale auto insurance | 27.70 |
| auto insurance quote | 27.69 |
| churchill car insurance | 27.67 |
| defense lawyers | 27.65 |
| home equity loan | 27.63 |
| best refinance mortgage | 27.62 |
| home equity credit | 27.62 |
| home refinance | 27.61 |
| refinancing loans | 27.55 |
| hard drive recovery | 27.54 |
| refinance interest rates | 27.49 |
| commercial vehicle insurance | 27.47 |
| net hosting | 27.44 |
| discount tire | 27.41 |
| hard drive data recovery | 27.38 |
| cincinnati auto insurance | 27.28 |
| 0 interest credit card | 27.26 |
| free tax software | 27.14 |
| managed server | 27.13 |
| rate refinancing | 27.13 |
| jenny craig | 27.13 |
| conference call | 27.13 |
| equity loan | 27.13 |
| conference call | 27.13 |
| equity loan | 27.13 |
| u s airways.com | 27.13 |
| refinance your mortgage | 27.13 |
| online colleges | 26.88 |
| 0 interest credit | 26.85 |
| low cost auto insurance | 26.82 |
| cheap car insurance online | 26.80 |
| mortgage home equity | 26.77 |
| 0 apr credit card | 26.76 |
| 0 interest credit cards | 26.76 |
| homeowners insurance quotes | 26.76 |
| business debt consolidation | 26.68 |
| colorado springs mortgage | 26.66 |
| home loan bad credit | 26.66 |
| refinance interest | 26.66 |
| managed dedicated server | 26.64 |
| ftd florists | 26.64 |
| windows dedicated server hosting | 26.64 |
| ftd florists | 26.64 |
| windows dedicated server hosting | 26.64 |
| hp computer laptop | 26.56 |
| auto insurance companies | 26.54 |
| personal injury lawyers | 26.49 |
| personal injury | 26.43 |
| term life insurance quote | 26.38 |
| cheap car insurance rate | 26.35 |
| sacramento auto | 26.32 |
| discount web hosting | 26.30 |
| refinancing your home | 26.25 |
| car insurance compare | 26.24 |
| life insurance quote | 26.17 |
| purchase domain | 26.17 |
| 0 credit | 26.17 |
| car insurance prices | 26.17 |
| low interest mortgage rate | 26.17 |
| insurance quote online | 25.95 |
| house insurance quotes | 25.93 |
| cingular prepaid | 25.90 |
| donate used car | 25.90 |
| cingular prepaid | 25.90 |
| donate used car | 25.90 |
| home mortgage rate refinance | 25.84 |
| online commodity trading | 25.81 |
| insurance quotes | 25.80 |
| 0 apr credit | 25.76 |
| business classes online | 25.75 |
| car insurance price | 25.74 |
| instant auto insurance quote | 25.73 |
| motor car insurance | 25.72 |
| loans co uk | 25.72 |
| business credit report | 25.69 |
| bush office furniture | 25.66 |
| insurance comparisons | 25.65 |
| online savings | 25.62 |
| low mortgage rates | 25.53 |
| breckenridge lodging | 25.53 |
| fixed mortgage rates | 25.51 |
| car cheap insurance | 25.50 |
| web hosting sql | 25.50 |
| asp web hosting | 25.49 |
| cheap car insurance | 25.47 |
| sql web hosting | 25.45 |
| loans secured | 25.43 |
| stock trading online | 25.42 |
| credit report com | 25.41 |
| credit report .com | 25.41 |
| register domain | 25.40 |
| help desk software | 25.35 |
| house loans | 25.26 |
| bad credit equity loan | 25.25 |
| iowa car insurance | 25.25 |
| quote car insurance | 25.23 |
| car ins | 25.21 |
| online doctoral | 25.21 |
| credit card deals | 25.18 |
| hp printers | 25.13 |
| home loans with bad credit | 25.13 |
| home mortgage refinance | 25.13 |
| custom lasik san diego | 25.13 |
| home mortgage refinance | 25.13 |
| custom lasik san diego | 25.13 |
| home mortgage refinancing | 25.13 |
Why AIG, why not other company ?
Because some company is so big ...
AIG was not able to find the life line
in the private sector.
Next: White House Defends AIG Takeover
There's nothing to worry about
bankruptcy, as long as you have
a parent. But what about domino
effect ?
Next: AIG
*NEW* GAUDI: Google Audio Indexing
Wednesday, September 17, 2008 | Gaudi, Google, Speech Recognition
Gaudi is Google newest Google Labs Project to indexing audio content. Google Audio Indexing is a new technology from Google that allows users to better search and watch videos from YouTube channels (right now limited only to Politician Channel). It uses speech technology to find spoken words inside videos and lets the user jump to the right portion of the video where these words are spoken marked with yellow bars on the progress meter (see below.). Those videos with the terms are shown in order of relevance.As more video content is being created everyday, Google Audio Indexing tries to make it easier for people to find and use spoken content from videos on the Web.
Google Audio Indexing is a showcase for Google's Speech Technology built internally. Why Political Video ? Political videos has received a lot of academic and industry attention and is known for well quality.
GAUDI: Google's Audio Indexing Project
Google Audio Indexing uses speech technology to transform spoken words into text and leverages the Google indexing technology to return the best results to the user.
The returned videos are then ranked based -- among other things -- on the spoken content, the metadata, the freshness.
Gaudi periodically crawl the YouTube political channels for new content. As soon as a new video is uploaded to YouTube, it is processed by Google's system and made available in Google's index for people to search.
This diagram will describe it :
Our proposed diagram would be something like :
Yes, we could understand that many improvements were made by Google. But with the speed of the acquisition that was shown by Google (increased the new service), Better UI, is a must.
1. This commercial Honda ad photo,
surely make us think for a while before ...
we take bigger footer :
2. Budweizer Ad : Drunk Super Hero
3. Hey dude..where're u going ?
4. Wait.....1, 2, 3, and........jump
5. Don't cut the tree please...

This story comes silently 12 hours after we're published Wavemaker Framework.
For everybody that never heard Thinwire, this will tell you all about Thinwire :
ThinWire is an open source, Java based web application framework that utilizes Ajax techniques to give Web Applications the look and feel of traditional GUI applications. The project encourages all users to contribute and enhance the product. ThinWire attempts to differentiate itself from the plethora of Ajax frameworks by bringing the event-driven programming model of desktop applications to web programming. The source code of a ThinWire based application will more closely resemble of a traditional desktop GUI application than it will a web application. ThinWire handles all the web rendering and browser/server communication automatically. (Source wikipedia).
Wavemaker is a good tool for developer when it comes in RAD chalenge, but the execution of wavemaker is a heavy stuff and expensive bandwidh consumer, it takes more than one minute for an appllication so it can be used. (It takes almost 1000 kb .js download on average web browser). Offcourse it is not major problem for closed-internal application in big company, but surely it will brings problem for regular public web site operation. Thinwire is lighter and faster in term of json execution, and a browser (any major browser), will only download 140 kb .js for a web application to start functioning. Then it is a huge different, when there's many simultaneous user.
If you looking a fast tool for develop web application, you might consider wavemaker because they have WYSIWYG Editor, but if you considering Ajax Framework with light execution, Thinwire has a reasonable tools to offer.